| Operating Principle | |||||||||||||||||||||||
| The Grinding in Singhasini Roller Mill takes place by attrition and compression, which results due to the centrifugal force generated by the suspended Rollers running inside a stationary Bull Ring. The material is pushed between the revolving set of Rollers and Bull Ring and gets ground.An Upgoing stream of air lifts the fine material which passes through a classifier, the course particles are rejected and fine material is being collected in a cyclone collecter. | |||||||||||||||||||||||
| Special Features | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||
Model |
Output |
Power (H.P)
|
|||||||||||||||||||||
| Kgs/hr | Main Mill | Blower | |||||||||||||||||||||
| RM-01S | 100-250 | 7.5 | 7.5 | ||||||||||||||||||||
| RM-02S | 250-800 | 15.0 | 20.0 | ||||||||||||||||||||
| RM-03S | 800-1500 | 25.0 | 25.0 | ||||||||||||||||||||
| Applications | |||||||||
| • | Asbestos | • | Dolomite | • | Organic Insecticides (BHC, DDT) | ||||
| • | Activated Carbon | • | Graphite | • | Phosphate Rock | ||||
| • | Barytes | • | Gypsum | • | Pigments | ||||
| • | Bentonite | • | Kaoline | • | Silicates | ||||
| • | Bauxite | • | Lime Stone | • | Soap-Stone, Marble | ||||
| • | China Clays | • | Magnesite | • | Sulphur | ||||
| • | Coal | • | Magnesium Oxide | • | Talc Phosphates | ||||
Copyright © 2017 - All Rights Reserved - Singhasini Industries
Developer by :Branding Hieghts Pvt Ltd
Connect With Us